Weapon Statistics
From a total of 3,609,407 kills with 172,309 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | The Black Box | 1.00 | 210,794 | 5.84% | 0 | 0.00% | 0.00 | ||
| 2 | Sentry Gun (Level 1) | 1.00 | 169,663 | 4.70% | 0 | 0.00% | 0.00 | ||
| 3 | Minigun (Sasha) | 1.00 | 138,227 | 3.83% | 0 | 0.00% | 0.00 | ||
| 4 | World | 1.00 | 92,031 | 2.55% | 0 | 0.00% | 0.00 | ||
| 5 | Rocket Launcher | 1.00 | 91,991 | 2.55% | 0 | 0.00% | 0.00 | ||
| 6 | Phlogistinator | 2.00 | 80,066 | 2.22% | 0 | 0.00% | 0.00 | ||
| 7 | Backburner | 1.00 | 79,443 | 2.20% | 0 | 0.00% | 0.00 | ||
| 8 | The Iron Curtain | 1.00 | 79,419 | 2.20% | 0 | 0.00% | 0.00 | ||
| 9 | Original | 2.00 | 79,073 | 2.19% | 0 | 0.00% | 0.00 | ||
| 10 | Flamethrower | 1.00 | 75,812 | 2.10% | 0 | 0.00% | 0.00 | ||
| 11 | Tomislav | 1.00 | 72,614 | 2.01% | 0 | 0.00% | 0.00 | ||
| 12 | Direct Hit | 1.00 | 68,897 | 1.91% | 0 | 0.00% | 0.00 | ||
| 13 | The Rainblower | 1.00 | 65,914 | 1.83% | 0 | 0.00% | 0.00 | ||
| 14 | The Brass Beast | 1.00 | 65,785 | 1.82% | 0 | 0.00% | 0.00 | ||
| 15 | Frontier Justice | 1.00 | 65,703 | 1.82% | 0 | 0.00% | 0.00 | ||
| 16 | Cow Mangler 5000 | 1.00 | 64,127 | 1.78% | 0 | 0.00% | 0.00 | ||
| 17 | Minigun (Natascha) | 1.00 | 62,824 | 1.74% | 0 | 0.00% | 0.00 | ||
| 18 | Sniper Rifle | 1.00 | 62,245 | 1.72% | 41,072 | 23.84% | 0.66 | ||
| 19 | Liberty Launcher | 1.00 | 59,350 | 1.64% | 0 | 0.00% | 0.00 | ||
| 20 | The Degreaser | 1.00 | 59,169 | 1.64% | 0 | 0.00% | 0.00 | ||
| 21 | Machina | 2.00 | 56,276 | 1.56% | 35,338 | 20.51% | 0.63 | ||
| 22 | Scatter Gun | 1.25 | 55,747 | 1.54% | 0 | 0.00% | 0.00 | ||
| 23 | The Loch-n-Load | 1.00 | 55,059 | 1.53% | 0 | 0.00% | 0.00 | ||
| 24 | Bazaar Bargain | 1.00 | 52,358 | 1.45% | 34,906 | 20.26% | 0.67 | ||
| 25 | Beggar's Bazooka | 1.00 | 50,707 | 1.40% | 0 | 0.00% | 0.00 | ||
| 26 | The Hitman's Heatmaker | 1.00 | 49,147 | 1.36% | 36,378 | 21.11% | 0.74 | ||
| 27 | Grenade Launcher | 1.00 | 46,194 | 1.28% | 0 | 0.00% | 0.00 | ||
| 28 | The Widowmaker | 2.00 | 43,900 | 1.22% | 0 | 0.00% | 0.00 | ||
| 29 | Stickybomb Launcher | 1.00 | 42,315 | 1.17% | 0 | 0.00% | 0.00 | ||
| 30 | Force-A-Nature | 1.00 | 39,817 | 1.10% | 0 | 0.00% | 0.00 | ||
| 31 | Engy Shotgun | 1.00 | 38,696 | 1.07% | 0 | 0.00% | 0.00 | ||
| 32 | Huntsman | 1.00 | 38,205 | 1.06% | 17,380 | 10.09% | 0.45 | ||
| 33 | Soda Popper | 1.25 | 37,296 | 1.03% | 0 | 0.00% | 0.00 | ||
| 34 | Baby Face's Blaster | 1.00 | 36,218 | 1.00% | 0 | 0.00% | 0.00 | ||
| 35 | Pomson 6000 | 2.00 | 35,821 | 0.99% | 0 | 0.00% | 0.00 | ||
| 36 | The Sydney Sleeper | 1.00 | 35,468 | 0.98% | 761 | 0.44% | 0.02 | ||
| 37 | The Shortstop | 1.00 | 34,468 | 0.95% | 0 | 0.00% | 0.00 | ||
| 38 | Syringe Gun | 1.00 | 32,492 | 0.90% | 0 | 0.00% | 0.00 | ||
| 39 | Blutsauger | 1.50 | 30,681 | 0.85% | 0 | 0.00% | 0.00 | ||
| 40 | Revolver | 1.00 | 26,208 | 0.73% | 0 | 0.00% | 0.00 | ||
| 41 | Big Kill | 1.00 | 25,714 | 0.71% | 0 | 0.00% | 0.00 | ||
| 42 | Enforcer | 2.00 | 25,251 | 0.70% | 0 | 0.00% | 0.00 | ||
| 43 | Overdose | 2.00 | 23,732 | 0.66% | 0 | 0.00% | 0.00 | ||
| 44 | Half-Zatoichi | 2.00 | 23,645 | 0.66% | 0 | 0.00% | 0.00 | ||
| 45 | Ambassador | 1.00 | 23,030 | 0.64% | 6,463 | 3.75% | 0.28 | ||
| 46 | Family Business | 1.00 | 22,403 | 0.62% | 0 | 0.00% | 0.00 | ||
| 47 | Bleed Kill | 1.80 | 22,253 | 0.62% | 0 | 0.00% | 0.00 | ||
| 48 | Righteous Bison | 2.00 | 20,689 | 0.57% | 0 | 0.00% | 0.00 | ||
| 49 | Scottish Resistance | 1.00 | 20,134 | 0.56% | 0 | 0.00% | 0.00 | ||
| 50 | Knife | 2.00 | 18,932 | 0.52% | 0 | 0.00% | 0.00 | ||
| 51 | Sentry Gun (Mini) | 1.00 | 17,943 | 0.50% | 0 | 0.00% | 0.00 | ||
| 52 | The Diamondback | 2.00 | 17,699 | 0.49% | 0 | 0.00% | 0.00 | ||
| 53 | Wrench | 2.00 | 17,131 | 0.47% | 0 | 0.00% | 0.00 | ||
| 54 | Sentry Gun (Level 3) | 1.00 | 17,082 | 0.47% | 0 | 0.00% | 0.00 | ||
| 55 | L'Etranger | 1.00 | 16,602 | 0.46% | 0 | 0.00% | 0.00 | ||
| 56 | Kukri | 2.00 | 16,437 | 0.46% | 0 | 0.00% | 0.00 | ||
| 57 | Reserve Shooter | 2.00 | 16,344 | 0.45% | 0 | 0.00% | 0.00 | ||
| 58 | Saxxy | 2.00 | 16,120 | 0.45% | 0 | 0.00% | 0.00 | ||
| 59 | Eyelander | 2.00 | 15,635 | 0.43% | 0 | 0.00% | 0.00 | ||
| 60 | Your Eternal Reward | 2.00 | 14,779 | 0.41% | 0 | 0.00% | 0.00 | ||
| 61 | Frying Pan | 2.00 | 14,245 | 0.39% | 0 | 0.00% | 0.00 | ||
| 62 | Persian Persuader | 2.00 | 14,125 | 0.39% | 0 | 0.00% | 0.00 | ||
| 63 | The Powerjack | 2.00 | 13,664 | 0.38% | 0 | 0.00% | 0.00 | ||
| 64 | Submachine Gun | 1.00 | 13,448 | 0.37% | 0 | 0.00% | 0.00 | ||
| 65 | Spy-cicle | 2.00 | 13,362 | 0.37% | 0 | 0.00% | 0.00 | ||
| 66 | Horseless Headless Horsemann's Headtaker | 2.00 | 13,277 | 0.37% | 0 | 0.00% | 0.00 | ||
| 67 | Scotsman's Skullcutter | 2.00 | 13,174 | 0.36% | 0 | 0.00% | 0.00 | ||
| 68 | Golden Wrench | 2.00 | 12,963 | 0.36% | 0 | 0.00% | 0.00 | ||
| 69 | The Crusader's Crossbow | 1.00 | 12,810 | 0.35% | 0 | 0.00% | 0.00 | ||
| 70 | Lugermorph | 1.50 | 11,933 | 0.33% | 0 | 0.00% | 0.00 | ||
| 71 | The Back Scratcher | 2.00 | 11,704 | 0.32% | 0 | 0.00% | 0.00 | ||
| 72 | Sharpened Volcano Fragment | 2.00 | 11,598 | 0.32% | 0 | 0.00% | 0.00 | ||
| 73 | Disciplinary Action | 2.00 | 11,016 | 0.31% | 0 | 0.00% | 0.00 | ||
| 74 | The Ullapool Caber BOOM | 1.20 | 10,944 | 0.30% | 0 | 0.00% | 0.00 | ||
| 75 | Flaregun | 2.00 | 10,741 | 0.30% | 0 | 0.00% | 0.00 | ||
| 76 | The Claidheamohmor | 2.00 | 10,723 | 0.30% | 0 | 0.00% | 0.00 | ||
| 77 | Nessie's Nine Iron | 2.00 | 10,644 | 0.29% | 0 | 0.00% | 0.00 | ||
| 78 | Big Earner | 2.00 | 10,563 | 0.29% | 0 | 0.00% | 0.00 | ||
| 79 | Conniver's Kunai | 2.00 | 10,444 | 0.29% | 0 | 0.00% | 0.00 | ||
| 80 | Ubersaw | 2.00 | 10,373 | 0.29% | 0 | 0.00% | 0.00 | ||
| 81 | Engy Pistol | 1.00 | 10,349 | 0.29% | 0 | 0.00% | 0.00 | ||
| 82 | Tribalman's Shiv | 2.00 | 10,347 | 0.29% | 0 | 0.00% | 0.00 | ||
| 83 | The Cleaner's Carbine | 1.00 | 10,206 | 0.28% | 0 | 0.00% | 0.00 | ||
| 84 | The Bushwacka | 2.00 | 10,199 | 0.28% | 0 | 0.00% | 0.00 | ||
| 85 | Third Degree | 2.00 | 9,789 | 0.27% | 0 | 0.00% | 0.00 | ||
| 86 | The Warrior's Spirit | 2.00 | 9,768 | 0.27% | 0 | 0.00% | 0.00 | ||
| 87 | Conscientious Objector | 2.00 | 9,532 | 0.26% | 0 | 0.00% | 0.00 | ||
| 88 | Fire Axe | 2.00 | 9,260 | 0.26% | 0 | 0.00% | 0.00 | ||
| 89 | The Fists of Steel | 2.00 | 9,079 | 0.25% | 0 | 0.00% | 0.00 | ||
| 90 | The Lollichop | 2.00 | 8,869 | 0.25% | 0 | 0.00% | 0.00 | ||
| 91 | Solemn Vow | 2.00 | 8,751 | 0.24% | 0 | 0.00% | 0.00 | ||
| 92 | Shahanshah | 2.00 | 8,649 | 0.24% | 0 | 0.00% | 0.00 | ||
| 93 | Pretty Boy's Pocket Pistol | 1.50 | 8,625 | 0.24% | 0 | 0.00% | 0.00 | ||
| 94 | K.G.B. | 2.00 | 8,609 | 0.24% | 0 | 0.00% | 0.00 | ||
| 95 | Bone Saw | 2.00 | 8,609 | 0.24% | 0 | 0.00% | 0.00 | ||
| 96 | The Scorch Shot | 2.00 | 8,559 | 0.24% | 0 | 0.00% | 0.00 | ||
| 97 | Scottish Handshake | 2.00 | 8,424 | 0.23% | 0 | 0.00% | 0.00 | ||
| 98 | Bottle | 2.00 | 8,362 | 0.23% | 0 | 0.00% | 0.00 | ||
| 99 | The Amputator | 1.00 | 8,313 | 0.23% | 0 | 0.00% | 0.00 | ||
| 100 | Equalizer | 2.00 | 8,277 | 0.23% | 0 | 0.00% | 0.00 | ||
| 101 | The Escape Plan | 1.00 | 8,014 | 0.22% | 0 | 0.00% | 0.00 | ||
| 102 | Gunslinger | 2.00 | 7,999 | 0.22% | 0 | 0.00% | 0.00 | ||
| 103 | The Vita-Saw | 2.00 | 7,965 | 0.22% | 0 | 0.00% | 0.00 | ||
| 104 | Detonator | 2.00 | 7,870 | 0.22% | 0 | 0.00% | 0.00 | ||
| 105 | The Pain Train | 2.00 | 7,859 | 0.22% | 0 | 0.00% | 0.00 | ||
| 106 | Shovel | 2.00 | 7,698 | 0.21% | 0 | 0.00% | 0.00 | ||
| 107 | The Holy Mackerel | 2.00 | 7,616 | 0.21% | 0 | 0.00% | 0.00 | ||
| 108 | Bat | 2.00 | 7,480 | 0.21% | 0 | 0.00% | 0.00 | ||
| 109 | Maul | 2.00 | 7,470 | 0.21% | 0 | 0.00% | 0.00 | ||
| 110 | Fists | 2.00 | 7,438 | 0.21% | 0 | 0.00% | 0.00 | ||
| 111 | Unarmed Combat | 2.00 | 7,234 | 0.20% | 0 | 0.00% | 0.00 | ||
| 112 | Gloves of Running Urgently | 2.00 | 7,082 | 0.20% | 0 | 0.00% | 0.00 | ||
| 113 | Eureka Effect | 2.00 | 7,072 | 0.20% | 0 | 0.00% | 0.00 | ||
| 114 | Market Gardener | 2.00 | 7,059 | 0.20% | 0 | 0.00% | 0.00 | ||
| 115 | Winger | 1.00 | 6,688 | 0.19% | 0 | 0.00% | 0.00 | ||
| 116 | The Homewrecker | 2.00 | 6,552 | 0.18% | 0 | 0.00% | 0.00 | ||
| 117 | The Candy Cane | 2.00 | 6,443 | 0.18% | 0 | 0.00% | 0.00 | ||
| 118 | Eviction Notice | 2.00 | 6,394 | 0.18% | 0 | 0.00% | 0.00 | ||
| 119 | Southern Hospitality | 2.00 | 6,166 | 0.17% | 0 | 0.00% | 0.00 | ||
| 120 | The Jag | 2.00 | 6,143 | 0.17% | 0 | 0.00% | 0.00 | ||
| 121 | Holiday Punch | 2.00 | 6,116 | 0.17% | 0 | 0.00% | 0.00 | ||
| 122 | Manmelter | 2.00 | 6,091 | 0.17% | 0 | 0.00% | 0.00 | ||
| 123 | The Sandman | 1.75 | 5,897 | 0.16% | 0 | 0.00% | 0.00 | ||
| 124 | Sun-on-a-Stick | 2.00 | 5,415 | 0.15% | 0 | 0.00% | 0.00 | ||
| 125 | Sentry Gun (Level 2) | 1.00 | 4,913 | 0.14% | 0 | 0.00% | 0.00 | ||
| 126 | Three-Rune Blade | 2.00 | 4,538 | 0.13% | 0 | 0.00% | 0.00 | ||
| 127 | Axtinguisher | 2.00 | 4,538 | 0.13% | 0 | 0.00% | 0.00 | ||
| 128 | Atomizer | 2.00 | 4,321 | 0.12% | 0 | 0.00% | 0.00 | ||
| 129 | The Boston Basher | 2.00 | 4,022 | 0.11% | 0 | 0.00% | 0.00 | ||
| 130 | Postal Pummeler | 2.00 | 3,951 | 0.11% | 0 | 0.00% | 0.00 | ||
| 131 | The Ullapool Caber | 2.00 | 2,523 | 0.07% | 0 | 0.00% | 0.00 | ||
| 132 | Deflected Rocket | 2.00 | 2,065 | 0.06% | 0 | 0.00% | 0.00 | ||
| 133 | Wrap Assassin | 2.00 | 1,352 | 0.04% | 0 | 0.00% | 0.00 | ||
| 134 | The Short Circuit | 2.00 | 1,332 | 0.04% | 0 | 0.00% | 0.00 | ||
| 135 | Soldier Shotgun | 1.00 | 1,303 | 0.04% | 0 | 0.00% | 0.00 | ||
| 136 | Pyro Shotgun | 1.00 | 1,296 | 0.04% | 0 | 0.00% | 0.00 | ||
| 137 | Showdown | 5.00 | 1,073 | 0.03% | 0 | 0.00% | 0.00 | ||
| 138 | Wrangler | 1.00 | 1,011 | 0.03% | 0 | 0.00% | 0.00 | ||
| 139 | Splendid Screen | 2.00 | 931 | 0.03% | 0 | 0.00% | 0.00 | ||
| 140 | Baseball | 2.50 | 881 | 0.02% | 0 | 0.00% | 0.00 | ||
| 141 | Heavy Shotgun | 1.00 | 841 | 0.02% | 0 | 0.00% | 0.00 | ||
| 142 | Fan O'War | 2.00 | 692 | 0.02% | 0 | 0.00% | 0.00 | ||
| 143 | Scout Pistol | 1.50 | 672 | 0.02% | 0 | 0.00% | 0.00 | ||
| 144 | Skewer | 3.00 | 585 | 0.02% | 0 | 0.00% | 0.00 | ||
| 145 | Gunslinger Combo | 2.00 | 331 | 0.01% | 0 | 0.00% | 0.00 | ||
| 146 | Decapitation | 5.00 | 291 | 0.01% | 0 | 0.00% | 0.00 | ||
| 147 | Spinal Tap | 5.00 | 266 | 0.01% | 0 | 0.00% | 0.00 | ||
| 148 | Hadouken | 5.00 | 259 | 0.01% | 0 | 0.00% | 0.00 | ||
| 149 | Kamikaze | 5.00 | 228 | 0.01% | 0 | 0.00% | 0.00 | ||
| 150 | Home Run | 3.00 | 210 | 0.01% | 0 | 0.00% | 0.00 | ||
| 151 | Telefrag | 2.00 | 190 | 0.01% | 0 | 0.00% | 0.00 | ||
| 152 | Deflected Grenade | 2.00 | 180 | 0.00% | 0 | 0.00% | 0.00 | ||
| 153 | Fencing | 3.00 | 165 | 0.00% | 0 | 0.00% | 0.00 | ||
| 154 | Deflected Cow Mangler Shot | 5.00 | 153 | 0.00% | 0 | 0.00% | 0.00 | ||
| 155 | Chargin' Targe | 2.00 | 80 | 0.00% | 0 | 0.00% | 0.00 | ||
| 156 | Organ Grinder | 5.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | ||
| 157 | Dischord | 2.00 | 76 | 0.00% | 0 | 0.00% | 0.00 | ||
| 158 | Mantreads | 2.00 | 72 | 0.00% | 0 | 0.00% | 0.00 | ||
| 159 | Deflected Arrow | 2.00 | 69 | 0.00% | 11 | 0.01% | 0.16 | ||
| 160 | Deflected Sticky | 2.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | ||
| 161 | Deflected Flare | 20.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | ||
| 162 | Huntsman (Fire arrow) | 1.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 163 | Kamikaze (Lumbricus Lid) | 5.00 | 6 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]








