Weapon Statistics
From a total of 27,972 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 3,667 | 13.11% | 0 | 0.00% | 0.00 | |||
| 2 | 1.30 | 3,417 | 12.22% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 3,115 | 11.14% | 0 | 0.00% | 0.00 | |||
| 4 | 1.25 | 2,526 | 9.03% | 0 | 0.00% | 0.00 | |||
| 5 | 1.30 | 2,285 | 8.17% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 1,915 | 6.85% | 0 | 0.00% | 0.00 | |||
| 7 | 1.35 | 1,857 | 6.64% | 0 | 0.00% | 0.00 | |||
| 8 | 1.20 | 1,673 | 5.98% | 0 | 0.00% | 0.00 | |||
| 9 | 1.25 | 1,613 | 5.77% | 0 | 0.00% | 0.00 | |||
| 10 | 1.25 | 1,415 | 5.06% | 0 | 0.00% | 0.00 | |||
| 11 | 1.60 | 636 | 2.27% | 0 | 0.00% | 0.00 | |||
| 12 | 1.20 | 628 | 2.25% | 0 | 0.00% | 0.00 | |||
| 13 | 1.50 | 602 | 2.15% | 0 | 0.00% | 0.00 | |||
| 14 | 1.50 | 405 | 1.45% | 0 | 0.00% | 0.00 | |||
| 15 | 3.00 | 374 | 1.34% | 0 | 0.00% | 0.00 | |||
| 16 | 2.25 | 344 | 1.23% | 0 | 0.00% | 0.00 | |||
| 17 | 2.25 | 337 | 1.20% | 0 | 0.00% | 0.00 | |||
| 18 | 3.00 | 287 | 1.03% | 0 | 0.00% | 0.00 | |||
| 19 | 1.30 | 273 | 0.98% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 246 | 0.88% | 0 | 0.00% | 0.00 | |||
| 21 | 1.00 | 171 | 0.61% | 0 | 0.00% | 0.00 | |||
| 22 | 1.30 | 112 | 0.40% | 0 | 0.00% | 0.00 | |||
| 23 | 3.00 | 74 | 0.26% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]








