HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • DODS
  • HL2MP
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Action Statistics

From a total of 4,249,351 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 777,046 times 2
2 Picked up the flag 557,647 times 2
3 Double Kill (2 kills) 401,431 times 1
4 Built a sentry gun 270,576 times 3
5 Destroyed a sentry gun 236,852 times 4
6 Defended the flag 189,715 times 1
7 Dropped the flag (on death) 189,694 times 0
8 Dropped the flag (while alive) 186,474 times -2
9 Captured the flag 179,735 times 5
10 Triple Kill (3 kills) 175,455 times 2
11 Headshot Kill 174,109 times 2
12 Domination 137,169 times 5
13 Domination (4 kills) 84,313 times 3
14 Built a dispenser 74,551 times 3
15 Revenge 62,320 times 3
16 Destroyed a dispenser 52,935 times 3
17 Ubercharge 45,139 times 1
18 Round Win 44,533 times 0
19 Rampage (5 kills) 43,545 times 4
20 Rocket Jump 43,249 times 0
21 Kill Assist - Medic 38,462 times 3
22 Built a teleporter 27,637 times 2
23 Mega Kill (6 kills) 24,122 times 5
24 Critical Kill 22,026 times 0
25 Destroyed a teleporter 19,782 times 2
26 Stun 19,412 times 0
27 Ownage (7 kills) 14,124 times 6
28 Sticky Jump 12,848 times 0
29 Airblast Player 12,113 times 0
30 Force Suicide 11,653 times 0
31 Extinguished Teammate (Scout) 10,396 times 1
32 Ultra Kill (8 kills) 8,552 times 7
33 Backstab Kill 6,635 times 2
34 Airshot Stun 6,608 times 0
35 God Like (12+ kills) 6,013 times 11
36 Killed charged medic 5,297 times 1
37 Killing Spree (9 kills) 5,283 times 8
38 Disassembled a sentry gun 5,203 times -3
39 Removed a Sapper 5,152 times 1
40 Airshot Rocket 4,616 times 0
41 Attached a Sapper 4,547 times 2
42 Jarated player 3,617 times 1
43 Extinguished Teammate (Engineer) 3,613 times 1
44 Monster Kill (10 kills) 3,573 times 9
45 Extinguished Teammate (Pyro) 3,352 times 1
46 Extinguished Teammate (Sniper) 3,222 times 1
47 Airshot Pipebomb 2,786 times 0
48 Deflected Rocket 2,774 times 0
49 Extinguished Teammate (Medic) 2,700 times 1
50 Point Captured 2,696 times 5
51 Built a mini sentry gun 2,651 times 3
52 Unstoppable (11 kills) 2,439 times 10
53 Airshot Sticky 1,994 times 0
54 Destroyed a mini sentry gun 1,774 times 4
55 Mad Milking a player 1,761 times 0
56 Teleporter used (self) 1,328 times 0
57 Deflected Pipebomb 1,103 times 0
58 Disassembled a dispenser 918 times -3
59 MVP #1 878 times 5
60 Airshot Flare 829 times 0
61 Teleporter Used (Not Own) 727 times 0
62 Teleporter used 718 times 1
63 Airshot Arrow 711 times 0
64 Rocket Jump Kill 641 times 0
65 Deflected Arrow 592 times 0
66 Disassembled a teleporter 557 times -2
67 Capture Blocked 544 times 1
68 MVP #2 507 times 3
69 Defended a Medic 457 times 1
70 Deployed Buff Flag 342 times 1
71 Airshot Headshot 310 times 0
72 Deflected Directhit Rocket 265 times 0
73 Player Penetration 256 times 4
74 Deflected Flare 250 times 0
75 Disassembled a mini sentry gun 237 times -3
76 Steal Sandvich 232 times 2
77 Airshot Rocket (Airborne) 168 times 0
78 Teleported Self Again (Past 10 Seconds) 161 times 0
79 MVP #3 135 times 2
80 Blocked with Shield 117 times 0
81 Mini-Round Win 93 times 0
82 Cart Escort 55 times 1
83 Sticky Jump Kill 54 times 0
84 Teleporter Used Again (Past 10 Seconds) (Not Own) 52 times 0
85 Teleported Again (Past 10 Seconds) 52 times 0
86 Deflected Baseball 45 times 0
87 Drowned 38 times 0
88 LOL TRAIN'D 22 times 0
89 Airshot Sticky (Airborne) 21 times 0
90 Airshot Pipebomb (Airborne) 15 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]