HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • DODS
  • HL2MP
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Action Statistics

From a total of 10,005 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 20 times 10
2 Ultra Kill (8 kills) 75 times 7
3 Triple Kill (3 kills) 1,355 times 2
4 Round Win 75 times 0
5 Revenge 1,484 times 3
6 Rampage (5 kills) 352 times 4
7 Ownage (7 kills) 114 times 6
8 Monster Kill (10 kills) 39 times 9
9 Mega Kill (6 kills) 200 times 5
10 Killing Spree (9 kills) 63 times 8
11 God Like (12+ kills) 129 times 11
12 Double Kill (2 kills) 2,872 times 1
13 Domination (4 kills) 683 times 3
14 Domination 1,812 times 5
15 Capture Blocked 67 times 6
16 Area Captured 665 times 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]