Map Statistics
From a total of 9,279,502 kills with 1,143,774 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | mnac | 228,288 | 2.46% | 20,885 | 1.83% | 0.09 | |||
| 2 | plaza_espana | 224,184 | 2.42% | 28,254 | 2.47% | 0.13 | |||
| 3 | l4d2_bts02_station | 200,766 | 2.16% | 28,093 | 2.46% | 0.14 | |||
| 4 | uf2_rooftops | 196,320 | 2.12% | 24,281 | 2.12% | 0.12 | |||
| 5 | l4d2_bts01_forest | 192,298 | 2.07% | 35,505 | 3.10% | 0.18 | |||
| 6 | nt03_moria | 182,335 | 1.96% | 20,485 | 1.79% | 0.11 | |||
| 7 | maria_cristina | 171,031 | 1.84% | 21,161 | 1.85% | 0.12 | |||
| 8 | l4d2_bts03_town | 169,168 | 1.82% | 22,012 | 1.92% | 0.13 | |||
| 9 | uf3_harbor | 166,185 | 1.79% | 19,028 | 1.66% | 0.11 | |||
| 10 | uf1_boulevard | 163,956 | 1.77% | 26,584 | 2.32% | 0.16 | |||
| 11 | c1m4_atrium | 157,404 | 1.70% | 16,915 | 1.48% | 0.11 | |||
| 12 | l4d2_diescraper2_streets_361 | 147,059 | 1.58% | 19,924 | 1.74% | 0.14 | |||
| 13 | msdnew_tccity_newway | 143,382 | 1.55% | 14,676 | 1.28% | 0.10 | |||
| 14 | l4d2_stadium5_stadium | 138,670 | 1.49% | 15,658 | 1.37% | 0.11 | |||
| 15 | bhm1_outskirts | 133,599 | 1.44% | 14,456 | 1.26% | 0.11 | |||
| 16 | nt02_haunts | 133,169 | 1.44% | 17,200 | 1.50% | 0.13 | |||
| 17 | l4d2_bts04_cinema | 128,764 | 1.39% | 13,987 | 1.22% | 0.11 | |||
| 18 | srocchurch | 128,002 | 1.38% | 17,986 | 1.57% | 0.14 | |||
| 19 | l4d2_diescraper4_top_361 | 122,413 | 1.32% | 13,197 | 1.15% | 0.11 | |||
| 20 | uf4_airfield | 121,579 | 1.31% | 15,609 | 1.36% | 0.13 | |||
| 21 | l4d2_bts06_school | 120,693 | 1.30% | 12,781 | 1.12% | 0.11 | |||
| 22 | l4d2_stadium2_riverwalk | 120,096 | 1.29% | 15,002 | 1.31% | 0.12 | |||
| 23 | l4d2_diescraper3_mid_361 | 115,380 | 1.24% | 12,732 | 1.11% | 0.11 | |||
| 24 | c1m1_hotel | 112,161 | 1.21% | 18,755 | 1.64% | 0.17 | |||
| 25 | l4d2_bts05_church | 101,719 | 1.10% | 11,427 | 1.00% | 0.11 | |||
| 26 | c2m1_highway | 96,795 | 1.04% | 13,383 | 1.17% | 0.14 | |||
| 27 | l4d2_stadium1_apartment | 89,087 | 0.96% | 13,546 | 1.18% | 0.15 | |||
| 28 | l4d2_stadium4_city2 | 88,907 | 0.96% | 8,485 | 0.74% | 0.10 | |||
| 29 | msd1_town | 86,983 | 0.94% | 13,089 | 1.14% | 0.15 | |||
| 30 | c8m5_rooftop | 84,944 | 0.92% | 7,641 | 0.67% | 0.09 | |||
| 31 | c1m2_streets | 82,497 | 0.89% | 11,942 | 1.04% | 0.14 | |||
| 32 | l4d2_diescraper1_apartment_361 | 82,477 | 0.89% | 12,155 | 1.06% | 0.15 | |||
| 33 | bhm2_dam | 80,613 | 0.87% | 7,474 | 0.65% | 0.09 | |||
| 34 | nt01_mansion | 79,864 | 0.86% | 12,283 | 1.07% | 0.15 | |||
| 35 | l4d2_city17_02 | 78,894 | 0.85% | 10,161 | 0.89% | 0.13 | |||
| 36 | l4d2_stadium3_city1 | 78,596 | 0.85% | 7,899 | 0.69% | 0.10 | |||
| 37 | l4d_tbm_4 | 77,757 | 0.84% | 8,227 | 0.72% | 0.11 | |||
| 38 | l4d_tbm_3 | 71,317 | 0.77% | 9,212 | 0.81% | 0.13 | |||
| 39 | l4d2_fallindeath02 | 64,680 | 0.70% | 7,052 | 0.62% | 0.11 | |||
| 40 | redemptionii-plantworks | 63,845 | 0.69% | 9,539 | 0.83% | 0.15 | |||
| 41 | saltwell_4_d | 62,383 | 0.67% | 6,507 | 0.57% | 0.10 | |||
| 42 | quart | 61,539 | 0.66% | 8,453 | 0.74% | 0.14 | |||
| 43 | l4d_tbm_2 | 56,500 | 0.61% | 7,366 | 0.64% | 0.13 | |||
| 44 | c1m3_mall | 55,986 | 0.60% | 6,505 | 0.57% | 0.12 | |||
| 45 | RiverMotel | 53,626 | 0.58% | 6,080 | 0.53% | 0.11 | |||
| 46 | msd3_square | 53,320 | 0.57% | 5,016 | 0.44% | 0.09 | |||
| 47 | c7m1_docks | 52,660 | 0.57% | 7,764 | 0.68% | 0.15 | |||
| 48 | l4d_ihm03_underground | 52,321 | 0.56% | 6,478 | 0.57% | 0.12 | |||
| 49 | saltwell_3_d | 51,372 | 0.55% | 4,930 | 0.43% | 0.10 | |||
| 50 | l4d_tbm_5 | 51,369 | 0.55% | 5,506 | 0.48% | 0.11 | |||
| 51 | nt04_jungleruins | 49,510 | 0.53% | 4,460 | 0.39% | 0.09 | |||
| 52 | l4d2_city17_04 | 49,282 | 0.53% | 4,328 | 0.38% | 0.09 | |||
| 53 | l4d_ihm02_manor | 49,221 | 0.53% | 6,349 | 0.56% | 0.13 | |||
| 54 | l4d_viennacalling2_3 | 49,052 | 0.53% | 5,138 | 0.45% | 0.10 | |||
| 55 | splash1 | 48,758 | 0.53% | 7,019 | 0.61% | 0.14 | |||
| 56 | l4d_ihm05_lakeside | 46,640 | 0.50% | 5,713 | 0.50% | 0.12 | |||
| 57 | ec04_powerstation | 46,481 | 0.50% | 5,379 | 0.47% | 0.12 | |||
| 58 | l4d_tbm_1 | 46,210 | 0.50% | 6,306 | 0.55% | 0.14 | |||
| 59 | msd2_gasstation | 45,896 | 0.49% | 5,526 | 0.48% | 0.12 | |||
| 60 | splash4 | 44,159 | 0.48% | 4,862 | 0.43% | 0.11 | |||
| 61 | redemptionII-ceda-pt2 | 42,938 | 0.46% | 4,187 | 0.37% | 0.10 | |||
| 62 | nt05_wake | 42,778 | 0.46% | 4,038 | 0.35% | 0.09 | |||
| 63 | BombShelter | 42,475 | 0.46% | 3,800 | 0.33% | 0.09 | |||
| 64 | l4d_149_5 | 42,315 | 0.46% | 4,924 | 0.43% | 0.12 | |||
| 65 | l4d2_city17_05 | 41,926 | 0.45% | 4,395 | 0.38% | 0.10 | |||
| 66 | l4d_viennacalling_city | 39,800 | 0.43% | 5,853 | 0.51% | 0.15 | |||
| 67 | l4d2_city17_03 | 39,492 | 0.43% | 4,225 | 0.37% | 0.11 | |||
| 68 | c8m1_apartment | 39,293 | 0.42% | 5,760 | 0.50% | 0.15 | |||
| 69 | ec02_dam | 38,955 | 0.42% | 4,983 | 0.44% | 0.13 | |||
| 70 | roundhouse | 38,547 | 0.42% | 4,731 | 0.41% | 0.12 | |||
| 71 | CityHall | 38,295 | 0.41% | 4,205 | 0.37% | 0.11 | |||
| 72 | redemptionii-ceda-pt1 | 37,864 | 0.41% | 3,852 | 0.34% | 0.10 | |||
| 73 | alboraya_coop_vs | 37,652 | 0.41% | 4,190 | 0.37% | 0.11 | |||
| 74 | splash2 | 37,568 | 0.40% | 4,721 | 0.41% | 0.13 | |||
| 75 | nuevocentro_ext | 37,491 | 0.40% | 4,091 | 0.36% | 0.11 | |||
| 76 | Outskirts | 36,464 | 0.39% | 3,492 | 0.31% | 0.10 | |||
| 77 | ec01_outlets | 36,431 | 0.39% | 5,806 | 0.51% | 0.16 | |||
| 78 | c4m1_milltown_a | 36,418 | 0.39% | 5,453 | 0.48% | 0.15 | |||
| 79 | l4d2_fallindeath01 | 36,117 | 0.39% | 5,246 | 0.46% | 0.15 | |||
| 80 | saltwell_2_d | 36,106 | 0.39% | 4,017 | 0.35% | 0.11 | |||
| 81 | l4d_viennacalling2_1 | 35,878 | 0.39% | 4,909 | 0.43% | 0.14 | |||
| 82 | l4d2_city17_01 | 35,720 | 0.38% | 5,992 | 0.52% | 0.17 | |||
| 83 | l4d_149_4 | 35,068 | 0.38% | 3,591 | 0.31% | 0.10 | |||
| 84 | l4d_viennacalling2_finale | 34,810 | 0.38% | 3,473 | 0.30% | 0.10 | |||
| 85 | ec03_village | 34,727 | 0.37% | 4,091 | 0.36% | 0.12 | |||
| 86 | c6m1_riverbank | 34,395 | 0.37% | 4,593 | 0.40% | 0.13 | |||
| 87 | c3m1_plankcountry | 33,682 | 0.36% | 4,836 | 0.42% | 0.14 | |||
| 88 | saltwell_1_d | 33,572 | 0.36% | 5,375 | 0.47% | 0.16 | |||
| 89 | l4d_deathaboard05_light | 33,492 | 0.36% | 4,047 | 0.35% | 0.12 | |||
| 90 | l4d_149_3 | 32,789 | 0.35% | 3,398 | 0.30% | 0.10 | |||
| 91 | l4d_149_2 | 32,506 | 0.35% | 3,178 | 0.28% | 0.10 | |||
| 92 | l4d_ihm01_forest | 31,740 | 0.34% | 5,627 | 0.49% | 0.18 | |||
| 93 | Dead_Series2 | 31,449 | 0.34% | 3,022 | 0.26% | 0.10 | |||
| 94 | l4d_viennacalling2_2 | 31,371 | 0.34% | 3,315 | 0.29% | 0.11 | |||
| 95 | redemptionII-deadstop | 30,635 | 0.33% | 4,560 | 0.40% | 0.15 | |||
| 96 | l4d_ihm04_lumberyard | 30,519 | 0.33% | 3,770 | 0.33% | 0.12 | |||
| 97 | c6m3_port | 30,191 | 0.33% | 2,689 | 0.24% | 0.09 | |||
| 98 | c5m1_waterfront | 29,647 | 0.32% | 5,159 | 0.45% | 0.17 | |||
| 99 | Dead_Series3 | 29,616 | 0.32% | 3,206 | 0.28% | 0.11 | |||
| 100 | l4d_yama_1 | 29,394 | 0.32% | 5,276 | 0.46% | 0.18 | |||
| 101 | Dead_Series1 | 29,329 | 0.32% | 3,907 | 0.34% | 0.13 | |||
| 102 | splash5 | 29,212 | 0.31% | 3,274 | 0.29% | 0.11 | |||
| 103 | eu02_castle_b16 | 29,088 | 0.31% | 4,006 | 0.35% | 0.14 | |||
| 104 | c6m2_bedlam | 29,072 | 0.31% | 3,559 | 0.31% | 0.12 | |||
| 105 | SA_02 | 27,940 | 0.30% | 3,672 | 0.32% | 0.13 | |||
| 106 | AirCrash | 27,682 | 0.30% | 4,062 | 0.36% | 0.15 | |||
| 107 | eu03_oldtown_b16 | 27,407 | 0.30% | 3,173 | 0.28% | 0.12 | |||
| 108 | l4d_149_1 | 27,362 | 0.29% | 3,801 | 0.33% | 0.14 | |||
| 109 | splash3 | 27,130 | 0.29% | 3,042 | 0.27% | 0.11 | |||
| 110 | metro_vlc | 26,831 | 0.29% | 2,798 | 0.24% | 0.10 | |||
| 111 | nuevocentro_int | 26,621 | 0.29% | 2,722 | 0.24% | 0.10 | |||
| 112 | c2m4_barns | 26,564 | 0.29% | 3,076 | 0.27% | 0.12 | |||
| 113 | c2m2_fairgrounds | 26,278 | 0.28% | 2,991 | 0.26% | 0.11 | |||
| 114 | dw_woods | 26,063 | 0.28% | 3,686 | 0.32% | 0.14 | |||
| 115 | l4d_deathaboard04_ship | 25,681 | 0.28% | 2,919 | 0.26% | 0.11 | |||
| 116 | l4d_deathaboard01_prison | 25,357 | 0.27% | 4,249 | 0.37% | 0.17 | |||
| 117 | saltwell_5_d | 25,174 | 0.27% | 2,829 | 0.25% | 0.11 | |||
| 118 | c9m1_alleys | 25,090 | 0.27% | 3,387 | 0.30% | 0.13 | |||
| 119 | c5m5_bridge | 25,068 | 0.27% | 3,000 | 0.26% | 0.12 | |||
| 120 | c5m2_park | 24,800 | 0.27% | 3,529 | 0.31% | 0.14 | |||
| 121 | Dead_Series4 | 24,345 | 0.26% | 2,392 | 0.21% | 0.10 | |||
| 122 | c2m5_concert | 23,985 | 0.26% | 2,557 | 0.22% | 0.11 | |||
| 123 | c8m2_subway | 23,767 | 0.26% | 2,663 | 0.23% | 0.11 | |||
| 124 | dw_underground | 23,624 | 0.25% | 2,919 | 0.26% | 0.12 | |||
| 125 | l4d_viennacalling_donauinsel | 22,622 | 0.24% | 2,421 | 0.21% | 0.11 | |||
| 126 | campanar_coop_vs | 22,483 | 0.24% | 2,946 | 0.26% | 0.13 | |||
| 127 | c2m3_coaster | 22,116 | 0.24% | 2,600 | 0.23% | 0.12 | |||
| 128 | hf02_thesteeple | 21,775 | 0.23% | 2,136 | 0.19% | 0.10 | |||
| 129 | c9m2_lots | 21,494 | 0.23% | 2,419 | 0.21% | 0.11 | |||
| 130 | l4d_viennacalling_kaiserfranz | 20,922 | 0.23% | 2,407 | 0.21% | 0.12 | |||
| 131 | eu04_freeway_b16 | 20,696 | 0.22% | 2,299 | 0.20% | 0.11 | |||
| 132 | l4d_deathaboard03_docks | 20,631 | 0.22% | 2,260 | 0.20% | 0.11 | |||
| 133 | l4d_deathaboard02_yard | 20,456 | 0.22% | 2,450 | 0.21% | 0.12 | |||
| 134 | l4d_viennacalling2_5 | 20,146 | 0.22% | 2,259 | 0.20% | 0.11 | |||
| 135 | l4d2_fallindeath04 | 19,942 | 0.21% | 2,594 | 0.23% | 0.13 | |||
| 136 | l4d_viennacalling2_4 | 19,636 | 0.21% | 1,976 | 0.17% | 0.10 | |||
| 137 | l4d2_fallindeath03 | 19,616 | 0.21% | 2,308 | 0.20% | 0.12 | |||
| 138 | c11m1_greenhouse | 19,489 | 0.21% | 2,979 | 0.26% | 0.15 | |||
| 139 | c11m4_terminal | 19,283 | 0.21% | 2,228 | 0.19% | 0.12 | |||
| 140 | c13m1_alpinecreek | 18,613 | 0.20% | 2,896 | 0.25% | 0.16 | |||
| 141 | hf04_escape | 18,593 | 0.20% | 1,968 | 0.17% | 0.11 | |||
| 142 | l4d_viennacalling_gloomy | 18,583 | 0.20% | 1,804 | 0.16% | 0.10 | |||
| 143 | bhm4_base | 18,503 | 0.20% | 2,026 | 0.18% | 0.11 | |||
| 144 | eu01_residential_b16 | 18,328 | 0.20% | 3,020 | 0.26% | 0.16 | |||
| 145 | c8m3_sewers | 17,929 | 0.19% | 2,447 | 0.21% | 0.14 | |||
| 146 | c4m2_sugarmill_a | 17,866 | 0.19% | 2,233 | 0.20% | 0.12 | |||
| 147 | l4d_yama_3 | 17,614 | 0.19% | 2,225 | 0.19% | 0.13 | |||
| 148 | cullera_coop_vs | 17,137 | 0.18% | 1,725 | 0.15% | 0.10 | |||
| 149 | c10m1_caves | 16,934 | 0.18% | 2,729 | 0.24% | 0.16 | |||
| 150 | ec05_quarry | 16,734 | 0.18% | 1,744 | 0.15% | 0.10 | |||
| 151 | c5m4_quarter | 16,533 | 0.18% | 1,962 | 0.17% | 0.12 | |||
| 152 | c8m4_interior | 16,146 | 0.17% | 1,966 | 0.17% | 0.12 | |||
| 153 | c13m2_southpinestream | 16,110 | 0.17% | 2,053 | 0.18% | 0.13 | |||
| 154 | c5m3_cemetery | 15,232 | 0.16% | 1,827 | 0.16% | 0.12 | |||
| 155 | SA_01 | 15,072 | 0.16% | 2,114 | 0.18% | 0.14 | |||
| 156 | l4d2_ff02_factory | 14,935 | 0.16% | 2,262 | 0.20% | 0.15 | |||
| 157 | hf01_theforest | 14,845 | 0.16% | 2,171 | 0.19% | 0.15 | |||
| 158 | c3m4_plantation | 14,843 | 0.16% | 1,739 | 0.15% | 0.12 | |||
| 159 | ddg1_tower_v2_1 | 13,946 | 0.15% | 1,506 | 0.13% | 0.11 | |||
| 160 | c12m3_bridge | 13,910 | 0.15% | 1,802 | 0.16% | 0.13 | |||
| 161 | bhm3_station | 13,836 | 0.15% | 1,383 | 0.12% | 0.10 | |||
| 162 | l4d_yama_2 | 13,827 | 0.15% | 1,746 | 0.15% | 0.13 | |||
| 163 | C12m1_hilltop | 13,453 | 0.14% | 2,349 | 0.21% | 0.17 | |||
| 164 | c11m2_offices | 13,394 | 0.14% | 1,630 | 0.14% | 0.12 | |||
| 165 | c7m2_barge | 13,243 | 0.14% | 1,443 | 0.13% | 0.11 | |||
| 166 | bloodtracks_02 | 12,124 | 0.13% | 1,495 | 0.13% | 0.12 | |||
| 167 | SA_05 | 11,715 | 0.13% | 1,219 | 0.11% | 0.10 | |||
| 168 | c12m5_cornfield | 11,572 | 0.12% | 1,416 | 0.12% | 0.12 | |||
| 169 | eu05_train_b16 | 11,207 | 0.12% | 1,355 | 0.12% | 0.12 | |||
| 170 | c11m3_garage | 11,025 | 0.12% | 1,271 | 0.11% | 0.12 | |||
| 171 | l4d2_ff03_highway | 10,956 | 0.12% | 1,179 | 0.10% | 0.11 | |||
| 172 | l4d_viennacalling_donauturm | 10,481 | 0.11% | 1,262 | 0.11% | 0.12 | |||
| 173 | c10m3_ranchhouse | 10,397 | 0.11% | 1,260 | 0.11% | 0.12 | |||
| 174 | c14m2_lighthouse | 10,305 | 0.11% | 1,521 | 0.13% | 0.15 | |||
| 175 | c7m3_port | 10,292 | 0.11% | 1,189 | 0.10% | 0.12 | |||
| 176 | c3m2_swamp | 10,246 | 0.11% | 1,317 | 0.12% | 0.13 | |||
| 177 | c10m4_mainstreet | 10,222 | 0.11% | 986 | 0.09% | 0.10 | |||
| 178 | l4d2_dbd2_anna_is_gone | 10,104 | 0.11% | 1,259 | 0.11% | 0.12 | |||
| 179 | c14m1_junkyard | 10,102 | 0.11% | 1,851 | 0.16% | 0.18 | |||
| 180 | l4d_yama_4 | 9,997 | 0.11% | 1,238 | 0.11% | 0.12 | |||
| 181 | bloodtracks_04 | 9,496 | 0.10% | 1,284 | 0.11% | 0.14 | |||
| 182 | c10m5_houseboat | 9,394 | 0.10% | 986 | 0.09% | 0.10 | |||
| 183 | ddg2_gristmill_v2 | 9,355 | 0.10% | 993 | 0.09% | 0.11 | |||
| 184 | c13m4_cutthroatcreek | 9,297 | 0.10% | 842 | 0.07% | 0.09 | |||
| 185 | SA_03 | 9,014 | 0.10% | 1,062 | 0.09% | 0.12 | |||
| 186 | ddg3_bluff_v2_1 | 9,001 | 0.10% | 890 | 0.08% | 0.10 | |||
| 187 | c12m4_barn | 8,445 | 0.09% | 1,053 | 0.09% | 0.12 | |||
| 188 | l4d2_ff01_woods | 8,442 | 0.09% | 1,547 | 0.14% | 0.18 | |||
| 189 | l4d2_ff05_station | 8,411 | 0.09% | 976 | 0.09% | 0.12 | |||
| 190 | l4d2_ff04_plant | 8,409 | 0.09% | 947 | 0.08% | 0.11 | |||
| 191 | l4d_yama_5 | 8,356 | 0.09% | 924 | 0.08% | 0.11 | |||
| 192 | c11m5_runway | 8,317 | 0.09% | 927 | 0.08% | 0.11 | |||
| 193 | dw_complex | 8,259 | 0.09% | 971 | 0.08% | 0.12 | |||
| 194 | bloodtracks_01 | 7,961 | 0.09% | 1,011 | 0.09% | 0.13 | |||
| 195 | c13m3_memorialbridge | 7,807 | 0.08% | 696 | 0.06% | 0.09 | |||
| 196 | c3m3_shantytown | 7,655 | 0.08% | 948 | 0.08% | 0.12 | |||
| 197 | bloodtracks_03 | 6,896 | 0.07% | 660 | 0.06% | 0.10 | |||
| 198 | l4d2_dbd2dc_the_mall | 6,891 | 0.07% | 740 | 0.06% | 0.11 | |||
| 199 | l4d2_dbd2_citylights | 6,868 | 0.07% | 1,072 | 0.09% | 0.16 | |||
| 200 | c10m2_drainage | 6,802 | 0.07% | 1,008 | 0.09% | 0.15 | |||
| 201 | uz_crash | 6,510 | 0.07% | 1,352 | 0.12% | 0.21 | |||
| 202 | dw_otherworld | 6,494 | 0.07% | 651 | 0.06% | 0.10 | |||
| 203 | l4d2_dbd2dc_clean_up | 6,405 | 0.07% | 470 | 0.04% | 0.07 | |||
| 204 | c12m2_traintunnel | 6,306 | 0.07% | 714 | 0.06% | 0.11 | |||
| 205 | uz_town | 6,224 | 0.07% | 766 | 0.07% | 0.12 | |||
| 206 | hf03_themansion | 6,147 | 0.07% | 541 | 0.05% | 0.09 | |||
| 207 | uz_desert | 4,959 | 0.05% | 593 | 0.05% | 0.12 | |||
| 208 | dw_final | 4,585 | 0.05% | 426 | 0.04% | 0.09 | |||
| 209 | c4m3_sugarmill_b | 4,579 | 0.05% | 609 | 0.05% | 0.13 | |||
| 210 | uz_bunker | 4,312 | 0.05% | 379 | 0.03% | 0.09 | |||
| 211 | c4m5_milltown_escape | 3,908 | 0.04% | 562 | 0.05% | 0.14 | |||
| 212 | hotel04_scaling_two | 3,834 | 0.04% | 462 | 0.04% | 0.12 | |||
| 213 | c4m4_milltown_b | 3,747 | 0.04% | 429 | 0.04% | 0.11 | |||
| 214 | SA_04 | 3,708 | 0.04% | 360 | 0.03% | 0.10 | |||
| 215 | p84m2_train | 3,527 | 0.04% | 432 | 0.04% | 0.12 | |||
| 216 | SA_06 | 3,267 | 0.04% | 363 | 0.03% | 0.11 | |||
| 217 | tutorial_standards | 3,176 | 0.03% | 341 | 0.03% | 0.11 | |||
| 218 | p84m1_crash | 3,021 | 0.03% | 352 | 0.03% | 0.12 | |||
| 219 | p84m3_clubd | 2,716 | 0.03% | 253 | 0.02% | 0.09 | |||
| 220 | hotel03_ramsey_two | 2,672 | 0.03% | 317 | 0.03% | 0.12 | |||
| 221 | uz_escape | 2,644 | 0.03% | 286 | 0.03% | 0.11 | |||
| 222 | l4d2_dbd2dc_undead_center | 2,608 | 0.03% | 214 | 0.02% | 0.08 | |||
| 223 | l4d2_dbd2dc_new_dawn | 2,120 | 0.02% | 211 | 0.02% | 0.10 | |||
| 224 | p84m4_precinct | 1,829 | 0.02% | 209 | 0.02% | 0.11 | |||
| 225 | hotel01_market_two | 1,704 | 0.02% | 245 | 0.02% | 0.14 | |||
| 226 | hotel02_sewer_two | 1,590 | 0.02% | 213 | 0.02% | 0.13 | |||
| 227 | hotel05_rooftop_two | 1,376 | 0.01% | 159 | 0.01% | 0.12 | |||
| 228 | highway02_megamart_20130613 | 962 | 0.01% | 134 | 0.01% | 0.14 | |||
| 229 | highway03_hood01_20130614 | 957 | 0.01% | 123 | 0.01% | 0.13 | |||
| 230 | sv_eu_castle_b01 | 937 | 0.01% | 123 | 0.01% | 0.13 | |||
| 231 | SA_07 | 783 | 0.01% | 73 | 0.01% | 0.09 | |||
| 232 | highway05_afb02_20130820 | 781 | 0.01% | 91 | 0.01% | 0.12 | |||
| 233 | highway04_afb_a_02_20130616 | 702 | 0.01% | 96 | 0.01% | 0.14 | |||
| 234 | highway01_apt_20130613 | 527 | 0.01% | 62 | 0.01% | 0.12 | |||
| 235 | tutorial_standards_vs | 476 | 0.01% | 49 | 0.00% | 0.10 | |||
| 236 | metro_vlc_surv | 277 | 0.00% | 44 | 0.00% | 0.16 | |||
| 237 | curling_stadium | 34 | 0.00% | 2 | 0.00% | 0.06 | |||
| 238 | c5m1_waterfront_sndscape | 22 | 0.00% | 3 | 0.00% | 0.14 | |||
| 239 | i | 20 | 0.00% | 1 | 0.00% | 0.05 | |||
| 240 | test_scavenge | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 241 | styleguide_swamp_cheapwater01 | 2 | 0.00% | 1 | 0.00% | 0.50 | |||
| 242 | styleguide_semiurban_01 | 2 | 0.00% | 1 | 0.00% | 0.50 |
Go to: Left 4 Dead 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]








