| Counter-Strike | Weapon | Name | Points Modifier | |||
|---|---|---|---|---|---|---|
| Kalashnikov AK-47 | 1.00 | |||||
| Steyr Aug | 1.00 | |||||
| Arctic Warfare Magnum (Police) | 1.40 | |||||
| Desert Eagle .50AE | 1.50 | |||||
| Dual Beretta 96G Elite | 1.50 | |||||
| Fusil Automatique | 1.00 | |||||
| FN Five-Seven | 1.50 | |||||
| H&K G3/SG1 Sniper Rifle | 1.40 | |||||
| Galil | 1.00 | |||||
| Glock 18 Select Fire | 1.50 | |||||
| High Explosive Grenade | 1.80 | |||||
| Bundeswehr Advanced Combat Knife | 1.80 | |||||
| M249 PARA Light Machine Gun | 0.80 | |||||
| Benelli M3 Super 90 Combat | 1.40 | |||||
| Colt M4A1 Carbine | 1.00 | |||||
| Ingram MAC-10 | 1.25 | |||||
| H&K MP5-Navy | 1.25 | |||||
| Sig Sauer P-228 | 1.50 | |||||
| FN P90 | 1.25 | |||||
| Steyr Scout | 1.60 | |||||
| Sig SG-550 Sniper | 1.70 | |||||
| Sig Sauer SG-552 Commando | 1.00 | |||||
| Steyr Tactical Machine Pistol | 1.25 | |||||
| H&K UMP45 | 1.25 | |||||
| H&K USP .45 Tactical | 1.50 | |||||
| Benelli/H&K M4 Super 90 XM1014 | 1.40 | |||||
Commonly used in-game chat commands vary by plugin, but the most frequently used commands on participating servers include:
ranktop10nextstatsmesession