HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • DODS
  • HL2MP
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Weapon Statistics

From a total of 3,609,407 kills with 172,309 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Deflected Flare 20.00 12 0.00% 0 0.00% 0.00
2 Deflected Cow Mangler Shot 5.00 153 0.00% 0 0.00% 0.00
3 Kamikaze (Lumbricus Lid) 5.00 6 0.00% 0 0.00% 0.00
4 Kamikaze 5.00 228 0.01% 0 0.00% 0.00
5 Hadouken 5.00 259 0.01% 0 0.00% 0.00
6 Spinal Tap 5.00 266 0.01% 0 0.00% 0.00
7 Showdown 5.00 1,073 0.03% 0 0.00% 0.00
8 Decapitation 5.00 291 0.01% 0 0.00% 0.00
9 Organ Grinder 5.00 77 0.00% 0 0.00% 0.00
10 Fencing 3.00 165 0.00% 0 0.00% 0.00
11 Skewer 3.00 585 0.02% 0 0.00% 0.00
12 Home Run 3.00 210 0.01% 0 0.00% 0.00
13 Baseball 2.50 881 0.02% 0 0.00% 0.00
14 The Jag 2.00 6,143 0.17% 0 0.00% 0.00
15 Golden Wrench 2.00 12,963 0.36% 0 0.00% 0.00
16 Wrench 2.00 17,131 0.47% 0 0.00% 0.00
17 Wrap Assassin 2.00 1,352 0.04% 0 0.00% 0.00
18 The Widowmaker 2.00 43,900 1.22% 0 0.00% 0.00
19 The Warrior's Spirit 2.00 9,768 0.27% 0 0.00% 0.00
20 Fan O'War 2.00 692 0.02% 0 0.00% 0.00
21 Equalizer 2.00 8,277 0.23% 0 0.00% 0.00
22 Unarmed Combat 2.00 7,234 0.20% 0 0.00% 0.00
23 The Ullapool Caber 2.00 2,523 0.07% 0 0.00% 0.00
24 Ubersaw 2.00 10,373 0.29% 0 0.00% 0.00
25 Tribalman's Shiv 2.00 10,347 0.29% 0 0.00% 0.00
26 Third Degree 2.00 9,789 0.27% 0 0.00% 0.00
27 Maul 2.00 7,470 0.21% 0 0.00% 0.00
28 Telefrag 2.00 190 0.01% 0 0.00% 0.00
29 Dischord 2.00 76 0.00% 0 0.00% 0.00
30 Eyelander 2.00 15,635 0.43% 0 0.00% 0.00
31 The Fists of Steel 2.00 9,079 0.25% 0 0.00% 0.00
32 Spy-cicle 2.00 13,362 0.37% 0 0.00% 0.00
33 Splendid Screen 2.00 931 0.03% 0 0.00% 0.00
34 Southern Hospitality 2.00 6,166 0.17% 0 0.00% 0.00
35 Solemn Vow 2.00 8,751 0.24% 0 0.00% 0.00
36 The Homewrecker 2.00 6,552 0.18% 0 0.00% 0.00
37 Shovel 2.00 7,698 0.21% 0 0.00% 0.00
38 The Short Circuit 2.00 1,332 0.04% 0 0.00% 0.00
39 Shahanshah 2.00 8,649 0.24% 0 0.00% 0.00
40 Three-Rune Blade 2.00 4,538 0.13% 0 0.00% 0.00
41 Scottish Handshake 2.00 8,424 0.23% 0 0.00% 0.00
42 The Scorch Shot 2.00 8,559 0.24% 0 0.00% 0.00
43 Saxxy 2.00 16,120 0.45% 0 0.00% 0.00
44 Gunslinger Combo 2.00 331 0.01% 0 0.00% 0.00
45 Gunslinger 2.00 7,999 0.22% 0 0.00% 0.00
46 Righteous Bison 2.00 20,689 0.57% 0 0.00% 0.00
47 Reserve Shooter 2.00 16,344 0.45% 0 0.00% 0.00
48 Original 2.00 79,073 2.19% 0 0.00% 0.00
49 Overdose 2.00 23,732 0.66% 0 0.00% 0.00
50 The Powerjack 2.00 13,664 0.38% 0 0.00% 0.00
51 Pomson 6000 2.00 35,821 0.99% 0 0.00% 0.00
52 Phlogistinator 2.00 80,066 2.22% 0 0.00% 0.00
53 Persian Persuader 2.00 14,125 0.39% 0 0.00% 0.00
54 The Pain Train 2.00 7,859 0.22% 0 0.00% 0.00
55 Conscientious Objector 2.00 9,532 0.26% 0 0.00% 0.00
56 Nessie's Nine Iron 2.00 10,644 0.29% 0 0.00% 0.00
57 Market Gardener 2.00 7,059 0.20% 0 0.00% 0.00
58 Mantreads 2.00 72 0.00% 0 0.00% 0.00
59 Manmelter 2.00 6,091 0.17% 0 0.00% 0.00
60 Postal Pummeler 2.00 3,951 0.11% 0 0.00% 0.00
61 Machina 2.00 56,276 1.56% 35,338 20.51% 0.63
62 The Lollichop 2.00 8,869 0.25% 0 0.00% 0.00
63 Sun-on-a-Stick 2.00 5,415 0.15% 0 0.00% 0.00
64 Sharpened Volcano Fragment 2.00 11,598 0.32% 0 0.00% 0.00
65 Conniver's Kunai 2.00 10,444 0.29% 0 0.00% 0.00
66 Knife 2.00 18,932 0.52% 0 0.00% 0.00
67 The Holy Mackerel 2.00 7,616 0.21% 0 0.00% 0.00
68 Holiday Punch 2.00 6,116 0.17% 0 0.00% 0.00
69 Horseless Headless Horsemann's Headtaker 2.00 13,277 0.37% 0 0.00% 0.00
70 Gloves of Running Urgently 2.00 7,082 0.20% 0 0.00% 0.00
71 K.G.B. 2.00 8,609 0.24% 0 0.00% 0.00
72 Frying Pan 2.00 14,245 0.39% 0 0.00% 0.00
73 Flaregun 2.00 10,741 0.30% 0 0.00% 0.00
74 Fists 2.00 7,438 0.21% 0 0.00% 0.00
75 Fire Axe 2.00 9,260 0.26% 0 0.00% 0.00
76 Eviction Notice 2.00 6,394 0.18% 0 0.00% 0.00
77 Eureka Effect 2.00 7,072 0.20% 0 0.00% 0.00
78 Your Eternal Reward 2.00 14,779 0.41% 0 0.00% 0.00
79 Enforcer 2.00 25,251 0.70% 0 0.00% 0.00
80 Disciplinary Action 2.00 11,016 0.31% 0 0.00% 0.00
81 The Diamondback 2.00 17,699 0.49% 0 0.00% 0.00
82 Detonator 2.00 7,870 0.22% 0 0.00% 0.00
83 Chargin' Targe 2.00 80 0.00% 0 0.00% 0.00
84 Half-Zatoichi 2.00 23,645 0.66% 0 0.00% 0.00
85 Deflected Sticky 2.00 31 0.00% 0 0.00% 0.00
86 Deflected Rocket 2.00 2,065 0.06% 0 0.00% 0.00
87 Deflected Grenade 2.00 180 0.00% 0 0.00% 0.00
88 Deflected Arrow 2.00 69 0.00% 11 0.01% 0.16
89 Kukri 2.00 16,437 0.46% 0 0.00% 0.00
90 The Claidheamohmor 2.00 10,723 0.30% 0 0.00% 0.00
91 The Candy Cane 2.00 6,443 0.18% 0 0.00% 0.00
92 The Bushwacka 2.00 10,199 0.28% 0 0.00% 0.00
93 Bottle 2.00 8,362 0.23% 0 0.00% 0.00
94 The Boston Basher 2.00 4,022 0.11% 0 0.00% 0.00
95 Bone Saw 2.00 8,609 0.24% 0 0.00% 0.00
96 Big Earner 2.00 10,563 0.29% 0 0.00% 0.00
97 The Vita-Saw 2.00 7,965 0.22% 0 0.00% 0.00
98 Scotsman's Skullcutter 2.00 13,174 0.36% 0 0.00% 0.00
99 Bat 2.00 7,480 0.21% 0 0.00% 0.00
100 The Back Scratcher 2.00 11,704 0.32% 0 0.00% 0.00
101 Axtinguisher 2.00 4,538 0.13% 0 0.00% 0.00
102 Atomizer 2.00 4,321 0.12% 0 0.00% 0.00
103 Bleed Kill 1.80 22,253 0.62% 0 0.00% 0.00
104 The Sandman 1.75 5,897 0.16% 0 0.00% 0.00
105 Scout Pistol 1.50 672 0.02% 0 0.00% 0.00
106 Pretty Boy's Pocket Pistol 1.50 8,625 0.24% 0 0.00% 0.00
107 Lugermorph 1.50 11,933 0.33% 0 0.00% 0.00
108 Blutsauger 1.50 30,681 0.85% 0 0.00% 0.00
109 Soda Popper 1.25 37,296 1.03% 0 0.00% 0.00
110 Scatter Gun 1.25 55,747 1.54% 0 0.00% 0.00
111 The Ullapool Caber BOOM 1.20 10,944 0.30% 0 0.00% 0.00
112 Wrangler 1.00 1,011 0.03% 0 0.00% 0.00
113 World 1.00 92,031 2.55% 0 0.00% 0.00
114 The Escape Plan 1.00 8,014 0.22% 0 0.00% 0.00
115 Tomislav 1.00 72,614 2.01% 0 0.00% 0.00
116 Winger 1.00 6,688 0.19% 0 0.00% 0.00
117 Rocket Launcher 1.00 91,991 2.55% 0 0.00% 0.00
118 Stickybomb Launcher 1.00 42,315 1.17% 0 0.00% 0.00
119 Grenade Launcher 1.00 46,194 1.28% 0 0.00% 0.00
120 Huntsman (Fire arrow) 1.00 8 0.00% 0 0.00% 0.00
121 Huntsman 1.00 38,205 1.06% 17,380 10.09% 0.45
122 Syringe Gun 1.00 32,492 0.90% 0 0.00% 0.00
123 The Sydney Sleeper 1.00 35,468 0.98% 761 0.44% 0.02
124 Scottish Resistance 1.00 20,134 0.56% 0 0.00% 0.00
125 Sniper Rifle 1.00 62,245 1.72% 41,072 23.84% 0.66
126 Submachine Gun 1.00 13,448 0.37% 0 0.00% 0.00
127 Soldier Shotgun 1.00 1,303 0.04% 0 0.00% 0.00
128 Pyro Shotgun 1.00 1,296 0.04% 0 0.00% 0.00
129 Engy Shotgun 1.00 38,696 1.07% 0 0.00% 0.00
130 Heavy Shotgun 1.00 841 0.02% 0 0.00% 0.00
131 The Shortstop 1.00 34,468 0.95% 0 0.00% 0.00
132 Big Kill 1.00 25,714 0.71% 0 0.00% 0.00
133 Direct Hit 1.00 68,897 1.91% 0 0.00% 0.00
134 Revolver 1.00 26,208 0.73% 0 0.00% 0.00
135 The Rainblower 1.00 65,914 1.83% 0 0.00% 0.00
136 The Cleaner's Carbine 1.00 10,206 0.28% 0 0.00% 0.00
137 The Hitman's Heatmaker 1.00 49,147 1.36% 36,378 21.11% 0.74
138 Engy Pistol 1.00 10,349 0.29% 0 0.00% 0.00
139 Baby Face's Blaster 1.00 36,218 1.00% 0 0.00% 0.00
140 Sentry Gun (Level 3) 1.00 17,082 0.47% 0 0.00% 0.00
141 Sentry Gun (Level 2) 1.00 4,913 0.14% 0 0.00% 0.00
142 Sentry Gun (Level 1) 1.00 169,663 4.70% 0 0.00% 0.00
143 Sentry Gun (Mini) 1.00 17,943 0.50% 0 0.00% 0.00
144 Minigun (Natascha) 1.00 62,824 1.74% 0 0.00% 0.00
145 Minigun (Sasha) 1.00 138,227 3.83% 0 0.00% 0.00
146 The Loch-n-Load 1.00 55,059 1.53% 0 0.00% 0.00
147 Liberty Launcher 1.00 59,350 1.64% 0 0.00% 0.00
148 L'Etranger 1.00 16,602 0.46% 0 0.00% 0.00
149 The Iron Curtain 1.00 79,419 2.20% 0 0.00% 0.00
150 Frontier Justice 1.00 65,703 1.82% 0 0.00% 0.00
151 Force-A-Nature 1.00 39,817 1.10% 0 0.00% 0.00
152 Flamethrower 1.00 75,812 2.10% 0 0.00% 0.00
153 Family Business 1.00 22,403 0.62% 0 0.00% 0.00
154 Beggar's Bazooka 1.00 50,707 1.40% 0 0.00% 0.00
155 The Degreaser 1.00 59,169 1.64% 0 0.00% 0.00
156 The Crusader's Crossbow 1.00 12,810 0.35% 0 0.00% 0.00
157 Cow Mangler 5000 1.00 64,127 1.78% 0 0.00% 0.00
158 The Brass Beast 1.00 65,785 1.82% 0 0.00% 0.00
159 The Black Box 1.00 210,794 5.84% 0 0.00% 0.00
160 Bazaar Bargain 1.00 52,358 1.45% 34,906 20.26% 0.67
161 Backburner 1.00 79,443 2.20% 0 0.00% 0.00
162 The Amputator 1.00 8,313 0.23% 0 0.00% 0.00
163 Ambassador 1.00 23,030 0.64% 6,463 3.75% 0.28







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]