HLstatsX Community Edition
  • CSGO
  • CSS
  • CSTRIKE
  • DODS
  • HL2MP
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Role Statistics

From a total of 27,551 kills with 27,347 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 American Sniper American Sniper 1,451 times 10.78% 4,196 15.23% 3,435 12.56% 1.22
2 Axis Scharfschütze Axis Scharfschütze 1,401 times 10.41% 3,767 13.67% 3,452 12.62% 1.09
3 Axis Grenadier Axis Grenadier 1,672 times 12.42% 3,730 13.54% 3,974 14.53% 0.94
4 American Master Sergeant American Master Sergeant 1,199 times 8.91% 2,794 10.14% 2,956 10.81% 0.95
5 American Rifleman American Rifleman 1,281 times 9.52% 2,548 9.25% 2,640 9.65% 0.97
6 American Support Infantry American Support Infantry 1,227 times 9.12% 1,929 7.00% 1,927 7.05% 1.00
7 Axis Sturmtruppe Axis Sturmtruppe 1,330 times 9.88% 1,821 6.61% 2,061 7.54% 0.88
8 Axis MG42-Schütze Axis MG42-Schütze 736 times 5.47% 1,697 6.16% 1,217 4.45% 1.39
9 American Machine Gunner American Machine Gunner 624 times 4.64% 1,579 5.73% 1,140 4.17% 1.39
10 Axis Unteroffizier Axis Unteroffizier 1,468 times 10.91% 1,459 5.30% 2,244 8.21% 0.65
11 American Bazooka  American Bazooka 534 times 3.97% 1,070 3.88% 1,088 3.98% 0.98
12 Axis Panzerschreck Axis Panzerschreck 485 times 3.60% 870 3.16% 1,107 4.05% 0.79
13 Random 53 times 0.39% 91 0.33% 106 0.39% 0.86







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]